Subscribe E-Newsletter

Quiz

Right to Information

Central Public Information Officer
Shri M.M.E. Namboodiri
Administrative Officer

National Science Centre, Near Gate No.1, Bhairon Road, Pragati Maidan, New Delhi - 110001
Phone: (91) (011) 23371945/ 23371893/ 23371297
Fax : (91) (011) 23371263
email : nscdl01@gmail.com, , nscd@bol.net.in
website :www.nscdelhi.org

 
 
Appellate Authority
Shri P.K. Nandakumar
Secretary,

National Council of Science Museums Block - GN, sector - V, Bidhan Nagar Kolkata 700 091
Phone: (91) (033) 2357 9347, 2357 9348, 2357 0850, 2357 5545
Fax : (91) (033) 2357 6008
email : ncsmin@giascl01.vsnl.net.in , ncsmin@vsnl.com
website :www.ncsm.gov.in

 
Name of the Centre/Museum : National Science Centre

Ministry/Department/Organisation : National Council of Science Museums Ministry of Culture, Govt. of India Information about CPIO

Name of CPIO : M. M. E. NAMBOODIRI
Designation : Administrative Officer
Address : National Science Centre Near Gate No.1, Pragati Maidan, New Delhi
Pin Code : 110001
Phone No. : 23371945, 23371893
email :nscdl01@gmail.com , nscd@bol.net.in
Job description: Head of Office
Appellate Authority Name: Shri P.K. Nandakumar  
Name of the Predecessor: Shri Goutam Roy CPIO (If any)

 
 
LIST OF OFFICERS WITH EXTENSION NUMBERS (NSCD)
NAME OF THE OFFICER EXTENSION NUMBER PAYBAND
GRADE PAY
SHRI D. RAMA SARMA(Director) 202 37400 67000 8700
SHRI SUBRATA SEN (Curator) 207, 208 37400 67000 8700
SHRI N.R.IYER (Curator) 225 15600 39100 7600
SHRI SHRI KRISHNENDU CHOUDHRY (Curator) 205 15600 39100 5400
SHRI MANASH BAGCHI (Curator) 209 15600 39100 5400
SHRI S K PANDITA (Exhibition Officer) 206 37400 67000 8700
SHRI M.M.E. NAMBOODIRI (Administrative Officer) 210 15600 39100 6600
SHRI R.P. BHAGAT(Sr. Finance & Accounts Officer) 211 15600 39100 6600
SHRI KAILASH CHANDRA (Education Officer) 258 15600 39100 6600
SHRI KUMAR KHIMNANI (Technical Officer) 207, 229 9300 34800 5400
SHRI B.B. SRIVASTAVA (Education Officer) 254 9300 34800 5400
SHRI K.R. PUSHPANANDAN (Technical Officer) 236, 235 9300 34800 5400
SHRI AVIJIT SARKAR (Exhibition Officer) 232 9300 34800 5400
MRS. NEELU RAJANI (Technical Officer) 230 9300 34800 5400
SHRI DINESH KUMAR MALIK (Education Officer) 257 9300 34800 5400
SHRI BHARAT SAH (Exhibition Officer) 232 9300 34800 5400
MRS. BHARTI (Technical Officer) 217 9300 34800 4600
SHRI RAKESH BABU (Technical Officer) 236 9300 34800 4600
SHRI HARDEEP KUMAR ALAG (Section Officer) 216 9300 34800 4600
SHRI G. SAJEENDRAN (Store & Purchase Officer) 212 9300 34800 4600
SHRI JITENDRA KUMAR DAS (Education Officer) 226 9300 34800 4600
SH. CHACKO M V (SMO) 213 9300 34800 4600
SH PANKAJ KUMAR(S.O(F&A)) 215 9300 34800 4600
SH. ADARSH MALHOTRA (ASSISTANT(GEN)) 216 9300 34800 4200
SH. V.N. KADU (ASSISTANT (F&A)) 215 9300 34800 4200
MRS. MANGLI TIGGA (ASSTT.(GEN)) 216 9300 34800 4200
SH. V.J.MATHEW (ASSTT.(S&P)) 233 9300 34800 4200
SH. DARSHAN CHAUHAN (Lib. Asstt. 'A') 238 5200 20200 2800
SH. MAYANK CHAURASIA (TECH. ASSTT. 'A') 217 5200 20200 2800
SH. RAKESH KR.TRIPATHI (EDU.ASSTT.'A') 226 5200 20200 2800
SH. SHOAIB AKHTAR USMANI (EDU. ASSTT. 'A') 224 5200 20200 2800
SH. SUSHIL KUMAR SAH (TECH. ASSTT. 'A') 215 5200 20200 2800
MS. NANDITA MOHANTY (SENIOR STENOGRAPHER) 204 9300 34800 2400
SH. Deep (JR. STENOGRAPHER) 204 5200 20200 2400
SH K S Negi (TECH.GRADE II(4)) 229 9300 34800 4200
SH. CHANDER PAL (TECH.GRADE II(4)) 229 9300 34800 4200
SH.SHISHPAL SINGH (TECH.GRADE II(4)) 229 9300 34800 4200
SH. KAMALJEET SINGH (TECH.GRADE II(4)) 229 9300 34800 4200
SH. VED PRAKASH (TECH.GRADE II(4)) 229 9300 34800 4200
SH. RAM KUMAR (TECH.GRADE II(4)) 229 9300 34800 4200
SH. RAKESH KUMAR (TECH.Gr.II(4)) 229 9300 34800 4200
SH. BRAHMANAND (TECH.'E') 229 9300 34800 4200
SH. D.S. RAWAT (TECH.'E') 215 9300 34800 4200
SH. D.S. RAWAT (TECH.'E') 215 9300 34800 4200
SH. DEEPAK KUMAR (TECH.'E') 229 9300 34800 4200
SH. SANTOSH KUMAR (TECH.GR.II(4)) 215 93000 34800 4200
SH. JAGDISH KUMAR (TECH.GR.II(4)) 229 9300 34800 4200
SH. JAGDISH KUMAR (TECH.GR.II(4)) 229 9300 34800 4200
SH. JAI KUMAR (TECH.GR.2(4)) 229 9300 34800 4200
SH. GURMEET SINGH (TECH.GR.II(4)) 229 9300 34800 4200
SH. ROSHAN LAL (TECH.'C') 229 5200 20200 2800
SH. SURENDER KUMAR I (TECH.'C') 229 5200 20200 2800
SH. NAND KISHOR (TECH.'C') 229 5200 20200 2800
SH. DEVINDER SINGH (TECH.'C') 215 5200 20200 2800
SH. RAVINDER KUMAR (TECH.'C') 215 5200 20200 2800
SH. VIJAY KUMAR PANT (TECH.'C') 229 5200 20200 2800
SH. SURENDER KUMAR II (TECH.'C') 229 5200 20200 2800
SH. KANHAIYA LAL (TECH.'C') 229 5200 20200 2800
SH. S.THIRUSELVAM (TECH.'C') 229 5200 20200 2800
SH. SUNIL KUMAR (TECH.'C') 229 5200 20200 2800
SH. KUBER SINGH (TECH.'C') 229 5200 20200 2800
SH. RAVINDER KUMAR (TECH.'C') 229 5200 20200 2800
SH. SIDDHESHWAR KUMAR (TECH.'C') 215 5200 20200 2800
SH. PURAN CHANDER (TECH.'C') 229 5200 20200 2800
SH. HEMLAL SIDAR (TECH.'C') 229 5200 20200 2800
SH. RAM LAL (TECH.'C') 229 5200 20200 2800
SH. HEMRAJ (TECH.'C') 229 5200 20200 2800
SH. SHYAMVEER (TECH.'C') 215 5200 20200 2800
SH. RAMESH CHANDER (TECH. 'A') 215 5200 20200 1900
SH. ANIL KUMAR (ARTIST Gr.II(4)) 232 9300 34800 4200
MRS. CHHAYA GUPTA (ARTIST 'C') 232 5200 20200 2800
MRS. SHAKUNTLA SHARMA (ARTIST 'C') 232 5200 20200 2800
SH. RAM RATI RAM (ARTIST 'C') 232 5200 20200 2800
MRS. VIJAY LAXMI (U.D.C.) 216 5200 20200 2400
SH MAHESH CHAND (U.D.C.) 216 5200 20200 2400
MRS. LEELA RAWAT (U.D.C.) 216 5200 20200 2400
SH.VIKRAM JEET (U.D.C.) 216 5200 20200 2400
SH S.S.SHENDRE (U.D.C.) 216 5200 20200 2400
SMT.VALSAMMA.M.P (L.D.C.) 216 5200 20200 1900
SH. BAHADUR SINGH (L.D.C.) 216 5200 20200 1900
SH. PREM KUMAR (LDC) 216 5200 20200 1900
MS. SHASHI (LDC) 233 5200 20200 1900
SH. VIPIN KUMAR (LDC) 216 5200 20200 1900
SH. PREM SINGH (DRIVER) 218 5200 20200 2800
SH KIRAN PAL (DRIVER) 218 5200 20200 1900
 
LIST OF OFFICERS (RSCL)
NAME OF THE OFFICER EXTENSION NUMBER PAYBAND
GRADE PAY
SHRI SAMARENDRA KUMAR (Project Coordinator)   37400 67000 8700
SHRI SUJAY MAJUMDER (Curator)   15600 39100 5400
SHRI RAKESH MOHAN (Technical Officer)   15600 39100 6600
SHRI K K CHATERJEE (Education Officer)   9300 34800 4600
SHRI RAM KUMAR (Education Officer)   9300 34800 4600
SH.A.K.SHARMA (TECH.Gr.II(4))   9300 34800 4200
SH.S.D.SHARMA (ASSTT.(F&A))   9300 34800 4200
SH.ABHAY KRISHAN (TECH.GR II(4))   9300 34800 4200
SH.RAMESH KUMAR (TECH. GR II(4))   9300 34800 4200
SH.A.K.SRIVASTAVA (TECH.GR.II(4))   9300 34800 4200
SH.D.G.KHOBRAGADE (TECH. 'E'Gr.II(4))   9300 34800 4200
SH.MATA PRASAD (TECH. 'C')   5200 20200 2800
SH.ANIL KUMAR (TECH. 'C')   5200 20200 2800
SH.ANIL KUMAR VERMA (TECH.'C')   5200 20200 2800
SH.RAM KARAN (ARTIST. 'C')   5200 20200 2800
SH.VIJAY KUMAR (TECH. 'C')   5200 20200 2800
SH.KAILASH NATH (JR.STENOGRAPHER)   5200 20200 2400
SH.BALIRAM SINGH (DRIVER)   5200 20200 2800
SH.VIKAS (EDU.ASSTT.'A')   5200 20200 2800
SH.KHURSHID AHMAD (TECH.ASSTT.'A')   5200 20200 2800
SH.OM PRAKASH CHAKRAWARTY (U.D.C)   5200 20200 2400
SH SANDIP DIKSHIT (TECH.ASSTT.'A')   5200 20200 2800
SH.BASIL BAGE (U.D.C.)   5200 20200 2400
SH.SUKHCHAIN SINGH (TECH.'A'(ELECTRON))   5200 20200 1900
SHRI DEEPAK PANDEY (LDC)   5200 20200 1900
SMT. KIRAN VERMA (ARTIST 'A')   5200 20200 1900
SH NAND KISHOR YADAV (L.D.C)   5200 20200 1900
         
 
LIST OF OFFICERS (KPSC)
NAME OF THE OFFICER EXTENSION NUMBER PAYBAND
GRADE PAY
DR. RAJ MEHROTRA (Project Coordinator)   15600 39100 7600
SHRI PRAMOD KUMAR JAIN (Education Officer)   9300 34800 5400
SH. KUNDAN LAL (TECH.'C')   5200 20200 2800
SH.HARSHA KUMAR.K.M. (ASSISTANT(GEN))   9300 34800 4200
SH. ANIT BHARTI (TECH.ASSTT'A')   5200 20200 2800
SH. SUJEET KUMAR (EDU. ASSTT. 'A')   5200 20200 2800
SH. SIKANDER LAL (U.D.C)   5200 20200 2400
SH. BALJIT SINGH (DRIVER)   5200 20200 2400
SH SURENDER SINGH (JUNIOR STENOGRAPHER)   5200 20200 2400
SH RAKESH GUPTA (LDC)   5200 20200 1900
SH. GULAB SINGH (TECH. 'A')   5200 20200 1900
SH. JEET PAL (TECH. 'A')   5200 20200 1900
SH. SUKHWINDRA SINGH (TECH. 'A')   5200 20200 1900
SH. BIMAL PARKASH (TECHNICIAN)   5200 20200 1900
SH SALENDER KUMAR (DRIVER)   5200 20200 1900
SMT RAJNI CHHABRA (LDC)   5200 20200 1900